The Care and Feeding of the Doubling Cube, Part 4
Danny Kleinman, 1980
Vision Laughs at Counting, Vol 2, © 1980 Danny Kleinman

  1. The Doubling Cube in Money Backgammon
  2. The Doubling Cube in Tournament Matches
  3. The Doubling Cube in the Wonderland of Errors
  4. The Match Score Charts

The Match Score Charts

The next few pages contain charts indicating equities and cube actions in a match to 9 points between opponents of equal skill. Not that there is no specific probability of winning which justifies doubling prior to the last shake (or virtual last shake). This phase of cube handling — doubling — depends on your opponent’s actual take point.

You can apply the charts for a 9-point match to matches of other lengths. For example, a 4–3 lead in a 7-point match is exactly equivalent to a 6–5 leading in a 9-point match.

As a benchmark for comparison, you may think of 0.25 as a normal minimum take and 0.50 as a normal minimum for doubling on the last shake. Probabilities higher than these in the charts demand conservative cube handling, and lower probabilities justify liberal cube actions.

You may find it worth your while to master these charts. But you may find it too much work. If so, what you give up by simply understanding the text and using the shortcuts to make estimates will be relatively little.

Probability of Winning a 9-Point Match
(Player’s score down side, opponent’s score across top)
* = Crawford game
8 8* 7 6 5 4 3 2 1 0
8 .500 .510 .700 .710 .830 .835 .902 .905  
*8 .500 .700 .750 .831 .854 .903 .917 .944 .952
7 .490 .300 .500 .597 .677 .746 .806 .845 .880 .905
6 .300 .250 .403 .500 .588 .657 .732 .780 .822 .854
5 .190 .169 .323 .412 .500 .580 .655 .711 .764 .804
4 .170 .146 .254 .343 .420 .500 .577 .638 .696 .742
3 .165 .097 .194 .268 .345 .423 .500 .565 .628 .680
2 .098 .083 .155 .220 .289 .362 .435 .500 .563 .618
1 .095 .056 .120 .178 .236 .304 .372 .437 .500 .558
0 .048 .095 .146 .196 .258 .320 .382 .442 .500

Gammon Price List
(Fraction of a win that a gammon is worth to the player)
At 1-level
8 8* 7 6 5 4 3 2 1 0
7 1.00 1.00 .75 1.00 .72 .82 .62 .75 .57 .67
6 .02 .00 .80 .79 .86 .68 .65 .64 .64 .57
5 .63 1.00 .41 .55 .51 .57 .49 .52 .52 .57
4 .03 .00 .45 .56 .56 .48 .50 .51 .46 .46
3 .71 1.00 .44 .46 .53 .52 .51 .53 .52 .54
2 .03 .00 .54 .66 .60 .57 .56 .56 .53 .53
1 .68 1.00 .39 .48 .50 .48 .50 .51 .52 .53
0 .03 .00 .49 .51 .59 .54 .55 .54 .53 .52

At 2-level
8 7 6 5 4 3 2 1 0
6 1.00 .43 .50 .39 .41 .31 .32 .26 .28
5 1.04 1.00 .94 .91 .76 .63 .58 .53 .49
4 .67 .74 .71 .73 .63 .55 .49 .50 .45
3 .69 .55 .59 .58 .53 .49 .47 .44 .42
2 .76 .59 .60 .63 .56 .54 .51 .48 .46
1 .70 .66 .68 .69 .64 .59 .56 .53 .51
0   .64 .72 .68 .64 .59 .57 .55 .53

At 4-level
7 6 5 4 3 2 1 0
4 .43 .33 .20 .21 .15 .14 .11 .11
3 1.00 .68 .48 .39 .32 .26 .22 .20
2 1.48 1.00 .70 .60 .46 .39 .33 .30
1 2.10 1.43 1.00 .80 .64 .54 .45 .39
0 1.76 1.18 .98 .78 .68 .53 .50 .48

At 8-level
6 5 4 3 2 1 0
0 .33 .20 .17 .11 .09 .06 .05

Money Games, All Levels:  0.50
(gammons half as important as the game)

Winning Probability Needed to Turn Cube on Last Shake
To 2-level
7 6 5 4 3 2 1 0
7 .50 .44 .36 .35 .42 .42 .41 .42
6 .56 .50 .39 .45 .42 .51 .43 .47
5 .64 .61 .50 .50 .52 .54 .49 .51
4 .65 .55 .50 .50 .51 .53 .52 .54
3 .58 .58 .48 .49 .50 .51 .49 .50
2 .58 .49 .46 .47 .49 .50 .49 .50
1 .59 .57 .51 .48 .51 .51 .50 .50
0 .58 .53 .49 .46 .50 .50 .50 .50

To 4-level
6 5 4 3 2 1 0
6 .50 .70 .71 .66 .65 .72 .72
5 .30 .50 .49 .48 .52 .56 .58
4 .29 .51 .50 .49 .53 .56 .58
3 .34 .52 .51 .50 .54 .57 .58
2 .35 .48 .47 .46 .50 .54 .55
1 .28 .44 .44 .43 .46 .50 .52
0 .28 .42 .42 .42 .45 .48 .50

To 8-level
4 3 2 1 0
4 .50 .72 .81 .88 .88
3 .28 .50 .63 .74 .77
2 .19 .37 .50 .62 .66
1 .12 .26 .38 .50 .56
0 .12 .23 .34 .44 .50

Money Games, All Levels:  0.50
(the favorite should double on the last shake)

Minimum Winning Probability Needed to Take Cube
You must adjust for gammon threats before using these charts.
Where a range is given, the higher probability is needed to take
when the cube is useless to you, as on the last shake of the game.
At 2-level
7 6 5 4 3 2 1 0
8 .50 .02 .39 .03 .41 .03 .41  
7 .30 .29 .19 .20 .21 .24 .20 .23
6 .25–.36 .31 .23 .25 .22 .29 .23 .24
5 .17–.34 .32–.36 .25 .26 .26 .28 .25 .27
4 .21–.36 .31 .26 .25 .26 .28 .25 .27
3 .19–.30 .31 .24 .25 .25 .27 .25 .26
2 .21–.33 .28 .25 .25 .25 .26 .25 .26
1 .17–.29 .29–.30 .26 .24 .26 .26 .25 .26
0 .19–.31 .00 .26 .23 .26 .26 .26 .25

At 4-level
6 5 4 3 2 1 0
7 .30 .50 .42 .35 .37 .40 .39
6 .25 .40 .33 .31 .31 .34 .36
5 .17 .32 .29 .26 .29 .31 .31
4 .15–.19 .25–.31 .28 .26 .27 .30 .31
3 .10–.16 .19–.29 .26 .25 .27 .29 .30
2 .08–.17 .15–.26 .22–.24 .33 .25 .27 .28
1 .06–.14 .12–.24 .18–.23 .22 .24 .26 .27
0 .05–.14 .11–.23 .15–.22 .20–.21 .23 .25 .26

At 8-level
4 3 2 1 0
6 .25 .40 .50 .60 .54
5 .17 .32 .41 .50 .49
4 .15 .25 .34 .42 .41
3 .10 .19 .27 .35 .36
2 .08 .16 .22 .29 .30
1 .06 .12 .18 .24 .26
0 .05–.06 .10 .15–.16 .20–.23 .23

More articles by Danny Kleinman

More articles on Cube Theory

Backgammon Galore : Articles