Your Table Is Waiting
Jake Jacobs and Walter Trice, 1996
Can a Fish Taste Twice as Good?, © 1996 Jake Jacobs and Walter Trice

This article comes from Chapter 4 of Can a Fish
Taste Twice as Good?
, by Jake Jacobs and Walter Trice.
Visit Jacobs’s web site at The Doubling Cube.

If there is a heart to this book, it is Tables 13–23. Table 13 is our benchmark table — use it for any even match up to 25 points in length. It was created by Walter’s program, MEG3, which stands for “match equity generator.” MEG takes a number of parameters:

Parameters used to create Table 13
   Player A   Player B 
Cubeless probability
of winning (CPW)
0.5 0.5
Gammon rate 0.24 0.24
Backgammon rate 0.01 0.01
Type 1 overshoot 0.06 0.06
Type 2 overshoot 0.10 0.10
Gammon reduction rate 0.5 0.5
Maximum score 25 25
Equity at 2-away, 2-away 0.5 0.5

Table 13:
Match Equity between Equal Players
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 .500 .690 .748 .822 .844 .894 .909 .938 .946 .963 .968 .978 .981 .987 .989 .992 .994 .996 .996 .997 .998 .998 .999 .999 .999
2 .310 .500 .603 .686 .753 .810 .851 .886 .910 .931 .946 .959 .967 .975 .980 .985 .988 .991 .993 .995 .996 .997 .998 .998 .999
3 .252 .397 .500 .579 .654 .719 .769 .814 .848 .879 .902 .922 .937 .950 .960 .969 .975 .981 .984 .988 .990 .993 .994 .995 .996
4 .178 .314 .421 .500 .579 .647 .704 .753 .795 .831 .861 .886 .907 .925 .939 .951 .960 .968 .974 .979 .983 .987 .989 .992 .993
5 .156 .247 .346 .421 .500 .568 .629 .683 .730 .773 .808 .840 .866 .889 .908 .924 .938 .949 .958 .966 .972 .978 .982 .985 .988
6 .106 .190 .281 .353 .432 .500 .563 .620 .672 .718 .759 .795 .826 .853 .876 .896 .913 .928 .940 .950 .959 .966 .972 .977 .981
7 .091 .149 .231 .296 .371 .437 .500 .557 .611 .660 .704 .744 .779 .811 .838 .862 .883 .901 .917 .930 .941 .951 .959 .966 .972
8 .062 .114 .186 .247 .317 .380 .443 .500 .555 .606 .653 .695 .734 .768 .799 .827 .851 .873 .891 .907 .921 .934 .944 .953 .961
9 .054 .090 .152 .205 .270 .328 .389 .445 .500 .551 .600 .644 .685 .723 .757 .788 .816 .840 .862 .881 .898 .913 .926 .937 .946
10 .037 .069 .121 .169 .227 .282 .340 .394 .449 .500 .549 .595 .638 .678 .715 .748 .779 .806 .831 .853 .872 .890 .905 .918 .930
11 .032 .054 .098 .139 .192 .241 .296 .347 .400 .451 .500 .546 .591 .632 .671 .706 .739 .769 .797 .821 .844 .864 .881 .897 .911
12 .022 .041 .078 .114 .160 .205 .256 .305 .356 .405 .454 .500 .545 .587 .627 .665 .700 .732 .761 .789 .813 .835 .856 .874 .890
13 .019 .033 .063 .093 .134 .174 .221 .266 .315 .362 .409 .455 .500 .543 .584 .622 .659 .693 .725 .754 .781 .805 .828 .848 .866
14 .013 .025 .050 .075 .111 .147 .189 .232 .277 .322 .368 .413 .457 .500 .541 .581 .618 .654 .687 .718 .747 .774 .798 .820 .841
15 .011 .020 .040 .061 .092 .124 .162 .201 .243 .285 .329 .373 .416 .459 .500 .540 .578 .614 .649 .682 .712 .741 .767 .791 .814
16 .008 .015 .031 .049 .076 .104 .138 .173 .212 .252 .294 .335 .378 .419 .460 .500 .539 .576 .611 .645 .677 .707 .735 .761 .785
17 .006 .012 .025 .040 .062 .087 .117 .149 .184 .221 .261 .300 .341 .382 .422 .461 .500 .537 .573 .608 .641 .672 .702 .729 .755
18 .004 .009 .019 .032 .051 .072 .099 .127 .160 .194 .231 .268 .307 .346 .386 .424 .463 .500 .536 .571 .605 .637 .668 .697 .724
19 .004 .007 .016 .026 .042 .060 .083 .109 .138 .169 .203 .239 .275 .313 .351 .389 .427 .464 .500 .535 .570 .602 .634 .664 .692
20 .003 .005 .012 .021 .034 .050 .070 .093 .119 .147 .179 .211 .246 .282 .318 .355 .392 .429 .465 .500 .534 .568 .600 .631 .660
21 .002 .004 .010 .017 .028 .041 .059 .079 .102 .128 .156 .187 .219 .253 .288 .323 .359 .395 .430 .466 .500 .534 .566 .598 .628
22 .002 .003 .007 .013 .022 .034 .049 .066 .087 .110 .136 .165 .195 .226 .259 .293 .328 .363 .398 .432 .466 .500 .533 .565 .596
23 .001 .002 .006 .011 .018 .028 .041 .056 .074 .095 .119 .144 .172 .202 .233 .265 .298 .332 .366 .400 .434 .467 .500 .532 .563
24 .001 .002 .005 .008 .015 .023 .034 .047 .063 .082 .103 .126 .152 .180 .209 .239 .271 .303 .336 .369 .402 .435 .468 .500 .531
25 .001 .001 .004 .007 .012 .019 .028 .039 .054 .070 .089 .110 .134 .159 .186 .215 .245 .276 .308 .340 .372 .404 .437 .469 .500

More articles by Jake Jacobs and Walter Trice

More articles on Match Equities

Backgammon Galore : Articles