[First Game] [Previous Game] [Next Game] [Last Game]
Moshe Tissona's rating: 0 (Exp 0)
Jon Royset's rating: 0 (Exp 0)
Date: July 13, 2003
Event: World Championship 2003
Round: Final
Place: Monte Carlo
Annotator: Casper van der Tak, Chuck Bower, Alex Zamanian, Tom Suzanski, Christian Toth, and GNU 0.14
Move number 1: Jon Royset to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 167, Jon Royset 167
Position ID: 4HPwATDgc/ABMA Match ID: cIgqAwABiAAA
• Jon Royset moves 13/11 13/8
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 24/22 13/8 | +0.033 | |
| 51.0% 13.7% 0.5% - 49.0% 13.0% 0.4% | ||||
| • | 2 | 2 | 13/11 13/8 | +0.032 ( -0.001) |
| 50.7% 15.1% 0.7% - 49.3% 13.8% 0.5% | ||||
| 3 | 2 | 13/8 6/4 | -0.020 ( -0.052) | |
| 49.6% 13.9% 0.5% - 50.4% 13.9% 0.6% | ||||
| 4 | 2 | 13/6 | -0.053 ( -0.085) | |
| 48.7% 13.9% 0.7% - 51.3% 14.5% 0.5% | ||||
| 5 | 2 | 13/11 8/3 | -0.132 ( -0.165) | |
| 47.0% 13.9% 0.6% - 53.0% 16.1% 0.9% | ||||
Move number 2: Moshe Tissona to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 167, Jon Royset 160
Position ID: 4PPIATDgc/ABMA Match ID: MIElAwABiAAA
• Moshe Tissona moves 8/5 6/5
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 8/5 6/5 | +0.157 |
| 53.8% 16.5% 0.8% - 46.2% 13.8% 0.7% | ||||
| 2 | 2 | 13/10 6/5 | -0.093 ( -0.249) | |
| 48.2% 13.4% 0.6% - 51.8% 16.5% 1.1% | ||||
| 3 | 2 | 24/23 13/10 | -0.128 ( -0.284) | |
| 47.1% 13.0% 0.5% - 52.9% 16.5% 0.7% | ||||
| 4 | 2 | 13/9 | -0.135 ( -0.291) | |
| 46.6% 13.2% 0.5% - 53.4% 16.0% 0.8% | ||||
| 5 | 0 | 24/21 6/5 | -0.161 ( -0.318) | |
| 46.7% 12.1% 0.7% - 53.3% 17.7% 0.8% | ||||
Move number 3: Jon Royset to play 65
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 163, Jon Royset 160
Position ID: sGfwATDg88gBMA Match ID: cAk3AwABiAAA
• Jon Royset moves 24/13
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/13 | -0.063 |
| 49.4% 12.4% 0.6% - 50.6% 15.5% 0.4% | ||||
| 2 | 2 | 24/18 11/6 | -0.290 ( -0.227) | |
| 43.8% 11.6% 0.6% - 56.2% 18.4% 0.6% | ||||
| 3 | 2 | 24/18 13/8 | -0.293 ( -0.230) | |
| 44.0% 12.3% 0.7% - 56.0% 19.6% 0.8% | ||||
| 4 | 0 | 24/18 8/3 | -0.439 ( -0.376) | |
| 40.6% 11.4% 0.6% - 59.4% 22.7% 1.3% | ||||
| 5 | 0 | 13/8 11/5 | -0.441 ( -0.378) | |
| 39.3% 11.5% 0.6% - 60.7% 19.8% 1.3% | ||||
Move number 4: Moshe Tissona to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 163, Jon Royset 149
Position ID: 4PPIAyCwZ/ABMA Match ID: MAE7AwABiAAA
• Moshe Tissona moves 24/18(2) 13/7(2)
Alert: lucky roll! ( +0.587)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/18(2) 13/7(2) | +0.784 |
| 67.9% 17.8% 0.4% - 32.1% 5.6% 0.1% | ||||
| 2 | 2 | 13/1*(2) | +0.604 ( -0.180) | |
| 60.5% 28.8% 0.6% - 39.5% 8.7% 0.3% | ||||
| 3 | 2 | 24/18 13/7(3) | +0.485 ( -0.299) | |
| 61.0% 19.3% 0.6% - 39.0% 9.5% 0.2% | ||||
| 4 | 0 | 24/18(2) 13/1* | +0.347 ( -0.437) | |
| 57.8% 16.4% 0.3% - 42.2% 7.5% 0.1% | ||||
| 5 | 0 | 13/7(4) | +0.332 ( -0.452) | |
| 56.6% 20.4% 0.5% - 43.4% 10.0% 0.3% | ||||
Move number 5: Jon Royset to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 139, Jon Royset 149
Position ID: sLfBwQDg88gDIA Match ID: cAkqAwABiAAA
• Jon Royset moves 8/4 6/4
Alert: bad move ( -0.086)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 13/11 8/4 | -0.680 | |
| 34.2% 6.5% 0.1% - 65.8% 18.6% 0.4% | ||||
| 2 | 2 | 13/9 11/9 | -0.695 ( -0.015) | |
| 33.6% 5.6% 0.1% - 66.4% 17.2% 0.3% | ||||
| 3 | 2 | 13/11 6/2 | -0.736 ( -0.056) | |
| 33.6% 6.3% 0.1% - 66.4% 19.8% 0.4% | ||||
| • | 4 | 2 | 8/4 6/4 | -0.766 ( -0.086) |
| 32.7% 6.2% 0.1% - 67.3% 18.8% 0.5% | ||||
| 5 | 2 | 11/5 | -0.791 ( -0.112) | |
| 32.5% 5.9% 0.1% - 67.5% 19.3% 0.4% | ||||
Move number 6: Moshe Tissona to play 32
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 139, Jon Royset 143
Position ID: mOfIAyCwt8HBAA Match ID: MIEpAwABiAAA
• Moshe Tissona moves 13/8
Alert: missed double ( -0.045)! [doubtful]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.473 | (Money: +0.476) | |
| 67.3% 18.8% 0.5% - 32.7% 6.2% 0.1% | |||
| Cubeful equities: | |||
| 1. | Double, take | +0.754 | |
| 2. | Double, pass | +1.000 | (+0.246) |
| 3. | No double | +0.710 | (-0.045) |
| Proper cube action: | Double, take | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/8 | +0.659 |
| 66.5% 15.2% 0.3% - 33.5% 5.7% 0.1% | ||||
| 2 | 2 | 7/4 6/4 | +0.621 ( -0.038) | |
| 63.3% 18.6% 0.4% - 36.7% 7.1% 0.2% | ||||
| 3 | 2 | 13/11 13/10 | +0.614 ( -0.045) | |
| 64.5% 16.8% 0.4% - 35.5% 7.8% 0.2% | ||||
| 4 | 2 | 13/10 6/4 | +0.594 ( -0.065) | |
| 64.2% 17.1% 0.3% - 35.8% 8.9% 0.3% | ||||
| 5 | 2 | 13/11 6/3 | +0.526 ( -0.132) | |
| 62.4% 16.6% 0.3% - 37.6% 8.5% 0.2% | ||||
Move number 7: Jon Royset to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 134, Jon Royset 143
Position ID: sLeDwQCY58gDIA Match ID: cIkyAwABiAAA
• Jon Royset moves 11/2
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | 11/6 8/4 | -0.749 | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 648 games, Mersenne Twister dice gen. with seed 1174643584 | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
| • | 2 | R | 11/2 | -0.761 ( -0.012) | ||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 648 games, Mersenne Twister dice gen. with seed 1174643584 | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
| 3 | 2 | 13/9 11/6 | -0.743 ( +0.006) | |||||||||||||||||||
| 32.2% 6.3% 0.1% - 67.8% 17.4% 0.4% | ||||||||||||||||||||||
| 4 | 2 | 13/4 | -0.805 ( -0.056) | |||||||||||||||||||
| 31.3% 6.2% 0.1% - 68.7% 18.1% 0.5% | ||||||||||||||||||||||
| 5 | 2 | 13/8 6/2 | -0.886 ( -0.137) | |||||||||||||||||||
| 30.8% 6.2% 0.1% - 69.2% 20.3% 0.6% | ||||||||||||||||||||||
Move number 8: Moshe Tissona to play 51
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 134, Jon Royset 134
Position ID: Ms/BAyCwt4PBAA Match ID: MIEmAwABiAAA
• Moshe Tissona moves 13/7
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.433 | (Money: +0.434) | |
| 66.2% 16.9% 0.4% - 33.8% 6.1% 0.1% | |||
| Cubeful equities: | |||
| 1. | No double | +0.675 | |
| 2. | Double, pass | +1.000 | (+0.325) |
| 3. | Double, take | +0.669 | (-0.007) |
| Proper cube action: | No double, take (2.1%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 13/8 6/5 | +0.571 | |
| 63.8% 16.3% 0.4% - 36.2% 6.8% 0.2% | ||||
| • | 2 | 2 | 13/7 | +0.563 ( -0.008) |
| 63.5% 16.4% 0.4% - 36.5% 6.7% 0.1% | ||||
| 3 | 2 | 8/3 6/5 | +0.475 ( -0.096) | |
| 61.6% 16.9% 0.4% - 38.4% 9.2% 0.2% | ||||
| 4 | 2 | 18/13 6/5 | +0.472 ( -0.099) | |
| 62.8% 13.8% 0.5% - 37.2% 9.1% 0.1% | ||||
| 5 | 2 | 8/7 6/1* | +0.411 ( -0.160) | |
| 59.9% 16.2% 0.2% - 40.1% 8.2% 0.2% | ||||
Move number 9: Jon Royset to play 64
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 128, Jon Royset 134
Position ID: sHcHwQAyz8EDIA Match ID: cAkzAwABiAAA
• Jon Royset moves 13/3
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/3 | -0.658 |
| 34.0% 6.5% 0.1% - 66.0% 16.5% 0.4% | ||||
| 2 | 2 | 13/9 8/2 | -0.680 ( -0.022) | |
| 33.4% 7.0% 0.1% - 66.6% 17.1% 0.4% | ||||
| 3 | 2 | 8/2 6/2 | -0.711 ( -0.053) | |
| 33.1% 5.8% 0.1% - 66.9% 17.0% 0.4% | ||||
| 4 | 2 | 8/4 8/2 | -0.836 ( -0.178) | |
| 31.5% 6.8% 0.1% - 68.5% 19.8% 0.5% | ||||
Move number 10: Moshe Tissona to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 128, Jon Royset 124
Position ID: ap6DAyCwdwfBAA Match ID: MIEkAwABiAAA
• Moshe Tissona moves 6/4(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.423 | (Money: +0.424) | |
| 66.0% 16.5% 0.4% - 34.0% 6.5% 0.1% | |||
| Cubeful equities: | |||
| 1. | No double | +0.658 | |
| 2. | Double, pass | +1.000 | (+0.342) |
| 3. | Double, take | +0.649 | (-0.009) |
| Proper cube action: | No double, take (2.5%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 6/4(2) | +0.884 |
| 75.3% 16.8% 0.3% - 24.7% 5.2% 0.1% | ||||
| 2 | 0 | 8/5 6/5 | +0.408 ( -0.475) | |
| 61.5% 13.4% 0.3% - 38.5% 8.0% 0.2% | ||||
| 3 | 0 | 7/4 6/5 | +0.391 ( -0.493) | |
| 61.4% 15.6% 0.4% - 38.6% 11.6% 0.4% | ||||
| 4 | 0 | 8/5 7/6 | +0.331 ( -0.552) | |
| 59.3% 12.7% 0.3% - 40.7% 8.2% 0.2% | ||||
| 5 | 0 | 8/4 | +0.329 ( -0.555) | |
| 59.5% 15.3% 0.4% - 40.5% 11.7% 0.4% | ||||
Move number 11: Jon Royset to play 22
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 124, Jon Royset 124
Position ID: 2HYHwQBqnoMDIA Match ID: cAkpAwABiAAA
• Jon Royset moves 24/22 8/2
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/22 8/2 | -0.896 |
| 30.4% 8.3% 0.2% - 69.6% 21.2% 0.6% | ||||
| 2 | 2 | 24/22 6/2 6/4 | -0.928 ( -0.032) | |
| 29.9% 7.7% 0.2% - 70.1% 21.1% 0.5% | ||||
| 3 | 2 | 24/22 6/2 3/1 | -0.941 ( -0.045) | |
| 29.7% 7.7% 0.1% - 70.3% 21.4% 0.4% | ||||
| 4 | 2 | 24/22 13/11(3) | -0.997 ( -0.101) | |
| 27.1% 6.9% 0.2% - 72.9% 17.4% 0.4% | ||||
| 5 | 2 | 8/2 6/4 | -1.000 ( -0.104) | |
| 25.2% 5.1% 0.1% - 74.8% 16.7% 0.4% | ||||
Move number 12: Moshe Tissona doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 124, Jon Royset 116
Position ID: 1jyDAwjYdgfBAA Match ID: MBkgAwABiAAA
• Jon Royset rejects
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0.564 | (Money: +0.560) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Double, pass | +1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, take | +1.046 | (+0.046) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | No double | +0.719 | (-0.281) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | Double, pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 648 games, Mersenne Twister dice gen. with seed 1174460288 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 2-ply cubeful 33% speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Moshe Tissona wins 1 point
| Game statistics for game 23 | ||
|---|---|---|
| Player | Moshe Tissona | Jon Royset |
| Checker play statistics | ||
| Total moves | 5 | 6 |
| Unforced moves | 5 | 6 |
| Moves marked very good | 0 | 0 |
| Moves marked good | 0 | 0 |
| Moves marked interesting | 0 | 0 |
| Moves unmarked | 5 | 5 |
| Moves marked doubtful | 0 | 0 |
| Moves marked bad | 0 | 1 |
| Moves marked very bad | 0 | 0 |
| Error rate (total) | -0.008 ( -0.041%) | -0.099 ( -0.508%) |
| Error rate (pr. move) | -0.002 ( -0.008% ) | -0.016 ( -0.085%) |
| Chequer play rating | Supernatural | Intermediate |
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 |
| Rolls marked lucky | 1 | 0 |
| Rolls unmarked | 4 | 6 |
| Rolls marked unlucky | 0 | 0 |
| Rolls marked very unlucky | 0 | 0 |
| Luck rate (total) | +0.626 ( +3.224%) | -0.252 ( -1.298%) |
| Luck rate (pr. move) | +0.125 ( +0.645%) | -0.042 ( -0.216%) |
| Luck rating | Go to Las Vegas immediately | Better luck next time |
| Cube statistics | ||
| Total cube decisions | 6 | 6 |
| Close or actual cube decisions | 4 | 1 |
| Doubles | 1 | 0 |
| Takes | 0 | 0 |
| Passes | 0 | 1 |
| Missed doubles around DP | 1 (-0.045 ( -0.230%)) | 0 |
| Missed doubles around TG | 0 | 0 |
| Wrong doubles around DP | 0 | 0 |
| Wrong doubles around TG | 0 | 0 |
| Wrong takes | 0 | 0 |
| Wrong passes | 0 | 0 |
| Error rate (total) | -0.045 ( -0.230%) | 0 |
| Error rate (per cube decision) | -0.011 ( -0.057% ) | 0 |
| Cube decision rating | Advanced | Supernatural |
| Overall rating | ||
| Error rate (total) | -0.053 ( -0.270%) | -0.099 ( -0.508%) |
| Error rate (per decision) | -0.006 ( -0.030% ) | -0.014 ( -0.073%) |
| Equivalent Snowie error rate | -4.8 | -9.0 |
| Overall rating | Expert | Intermediate |
| Actual result | 55.10% | 44.90% |
| Luck adjusted result | 50.58% | 49.42% |
| Relative FIBS rating | 2.01 | -2.01 |
[First Game] [Previous Game] [Next Game] [Last Game]