[First Game] [Previous Game] [Next Game] [Last Game]
Moshe Tissona's rating: 0 (Exp 0)
Jon Royset's rating: 0 (Exp 0)
Date: July 13, 2003
Event: World Championship 2003
Round: Final
Place: Monte Carlo
Annotator: Casper van der Tak, Chuck Bower, Alex Zamanian, Tom Suzanski, Christian Toth, and GNU 0.14
Move number 1: Moshe Tissona to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 167, Jon Royset 167
Position ID: 4HPwATDgc/ABMA Match ID: MAArA8AAKAAA
• Moshe Tissona moves 24/18 13/11
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/18 13/11 | -0.050 |
| 51.7% 13.4% 0.6% - 48.3% 13.5% 0.4% | ||||
| 2 | 2 | 24/16 | -0.088 ( -0.038) | |
| 50.9% 12.1% 0.4% - 49.1% 13.5% 0.4% | ||||
| 3 | 2 | 13/5 | -0.106 ( -0.056) | |
| 49.8% 14.4% 0.6% - 50.2% 13.9% 0.6% | ||||
| 4 | 2 | 24/22 24/18 | -0.140 ( -0.090) | |
| 49.7% 12.1% 0.6% - 50.3% 14.6% 0.4% | ||||
| 5 | 2 | 13/11 13/7 | -0.145 ( -0.094) | |
| 49.1% 14.5% 0.7% - 50.9% 14.9% 0.8% | ||||
Move number 2: Jon Royset to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 159, Jon Royset 167
Position ID: 4HPkQSDgc/ABMA Match ID: cIklA8AAKAAA
• Jon Royset moves 8/5 6/5
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 8/5 6/5 | +0.071 |
| 48.8% 13.3% 0.4% - 51.2% 12.3% 0.5% | ||||
| 2 | 2 | 24/21 8/7* | +0.022 ( -0.049) | |
| 48.0% 12.5% 0.5% - 52.0% 13.6% 0.5% | ||||
| 3 | 2 | 13/10 8/7* | +0.015 ( -0.056) | |
| 47.8% 13.6% 0.6% - 52.2% 15.6% 1.0% | ||||
| 4 | 2 | 8/7*/4 | -0.072 ( -0.143) | |
| 45.7% 12.5% 0.5% - 54.3% 16.2% 0.9% | ||||
| 5 | 2 | 24/21 6/5 | -0.101 ( -0.172) | |
| 45.2% 10.7% 0.3% - 54.8% 14.5% 0.6% | ||||
Move number 3: Moshe Tissona to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 159, Jon Royset 163
Position ID: sGfwATDgc+RBIA Match ID: MAEmA8AAKAAA
• Moshe Tissona moves 18/13
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 11/7 8/7 | -0.203 | |
| 48.4% 12.2% 0.5% - 51.6% 16.1% 0.5% | ||||
| • | 2 | 2 | 18/13 | -0.231 ( -0.028) |
| 47.8% 11.4% 0.5% - 52.2% 16.3% 0.5% | ||||
| 3 | 2 | 24/23 18/14 | -0.373 ( -0.170) | |
| 44.9% 11.0% 0.5% - 55.1% 19.0% 0.7% | ||||
| 4 | 2 | 13/8 | -0.391 ( -0.188) | |
| 44.3% 11.6% 0.6% - 55.7% 19.2% 0.8% | ||||
| 5 | 2 | 18/14 11/10 | -0.409 ( -0.206) | |
| 43.8% 10.9% 0.5% - 56.2% 19.0% 0.8% | ||||
Move number 4: Jon Royset to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 154, Jon Royset 163
Position ID: 4HPkAyCwZ/ABMA Match ID: cAklA8AAKAAA
• Jon Royset moves 24/22 6/5
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | R | 24/22 6/5 | +0.063 | ||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1175372288 | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 2 | R | 13/11 6/5 | +0.055 ( -0.008) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1175372288 | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 3 | R | 24/21 | +0.047 ( -0.017) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1175372288 | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 4 | R | 24/23 13/11 | +0.043 ( -0.020) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1175372288 | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 5 | R | 13/10 | +0.034 ( -0.029) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1175372288 | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
Move number 5: Moshe Tissona to play 44
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 154, Jon Royset 160
Position ID: cGfwASTgc+QDIA Match ID: MAEyA8AAKAAA
• Moshe Tissona moves 13/5(2)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/5(2) | +0.119 |
| 55.7% 15.8% 0.5% - 44.3% 11.6% 0.3% | ||||
| 2 | 2 | 13/9(2) 6/2(2) | +0.014 ( -0.105) | |
| 53.3% 15.3% 0.5% - 46.7% 13.4% 0.4% | ||||
| 3 | 2 | 13/9(2) 11/3* | -0.129 ( -0.248) | |
| 49.7% 13.3% 0.5% - 50.3% 14.6% 0.4% | ||||
| 4 | 2 | 11/3* 8/4(2) | -0.233 ( -0.351) | |
| 47.5% 15.1% 0.6% - 52.5% 16.7% 0.8% | ||||
| 5 | 0 | 13/9(2) 8/4(2) | -0.208 ( -0.326) | |
| 47.1% 13.7% 0.5% - 52.9% 15.1% 0.6% | ||||
Move number 6: Jon Royset to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 138, Jon Royset 160
Position ID: sM+RAyBwZ/ABJA Match ID: cAkvA8AAKAAA
• Jon Royset moves 22/13
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 22/13 | -0.304 |
| 40.7% 8.5% 0.2% - 59.3% 17.9% 0.5% | ||||
| 2 | 2 | 22/16 13/10 | -0.316 ( -0.012) | |
| 40.8% 10.0% 0.3% - 59.2% 22.0% 1.0% | ||||
| 3 | 2 | 24/21 22/16 | -0.321 ( -0.017) | |
| 41.1% 8.0% 0.2% - 58.9% 20.6% 0.6% | ||||
| 4 | 2 | 13/4 | -0.346 ( -0.042) | |
| 39.7% 10.4% 0.3% - 60.3% 22.4% 1.2% | ||||
| 5 | 2 | 13/10 13/7 | -0.356 ( -0.053) | |
| 39.9% 10.8% 0.4% - 60.1% 24.0% 1.7% | ||||
Move number 7: Moshe Tissona to play 44
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 138, Jon Royset 151
Position ID: cGfwAyCwz5EDIA Match ID: MAEyA8AAKAAA
• Moshe Tissona moves 8/4(2) 6/2(2)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 8/4(2) 6/2(2) | +0.618 |
| 64.6% 28.6% 0.5% - 35.4% 7.3% 0.2% | ||||
| 2 | 2 | 6/2(2) 5/1*(2) | +0.447 ( -0.171) | |
| 61.4% 24.5% 0.2% - 38.6% 8.1% 0.2% | ||||
| 3 | 2 | 13/5 6/2(2) | +0.445 ( -0.172) | |
| 62.2% 24.3% 0.3% - 37.8% 8.1% 0.2% | ||||
| 4 | 2 | 13/9 8/4(3) | +0.385 ( -0.233) | |
| 60.2% 24.6% 0.4% - 39.8% 8.3% 0.3% | ||||
| 5 | 2 | 8/4(2) 5/1*(2) | +0.381 ( -0.236) | |
| 59.1% 25.6% 0.2% - 40.9% 8.5% 0.2% | ||||
Move number 8: Jon Royset to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 122, Jon Royset 151
Position ID: ZjuRAyBwZ/ADIA Match ID: cAk7A8AAKAAA
• Jon Royset moves 13/7(4)
Alert: bad move ( -0.112)
Alert: lucky roll! ( +0.551)
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | 13/1*(2) | -0.057 | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1175372288 | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| • | 2 | R | 13/7(4) | -0.168 ( -0.112) | ||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1175372288 | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 3 | 2 | 13/7(2) 8/2(2) | -0.260 ( -0.203) | |||||||||||||||||||
| 41.5% 11.0% 0.4% - 58.5% 21.0% 0.4% | ||||||||||||||||||||||
| 4 | 2 | 13/1* 13/7(2) | -0.293 ( -0.236) | |||||||||||||||||||
| 41.4% 11.4% 0.4% - 58.6% 23.6% 0.7% | ||||||||||||||||||||||
| 5 | 2 | 24/18 13/7(3) | -0.354 ( -0.297) | |||||||||||||||||||
| 42.0% 8.4% 0.5% - 58.0% 25.5% 0.2% | ||||||||||||||||||||||
Move number 9: Moshe Tissona to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 122, Jon Royset 127
Position ID: cPcGAyBmO5EDIA Match ID: MIElA8AAKAAA
• Moshe Tissona moves 24/23 11/8
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | 8/4 | -0.106 | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1175372288 | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 2 | R | 11/10 8/5 | -0.114 ( -0.008) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1175372288 | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 3 | R | 11/8 6/5 | -0.123 ( -0.017) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1175372288 | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 4 | R | 24/23 8/5 | -0.128 ( -0.022) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1175372288 | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| • | 5 | R | 24/23 11/8 | -0.169 ( -0.063) | ||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1175372288 | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
Move number 10: Jon Royset to play 53
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 118, Jon Royset 127
Position ID: ZjuDAxBw9wYDIA Match ID: cIkuA8AAKAAA
• Jon Royset moves 7/2* 5/2
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 7/2* 5/2 | +0.103 |
| 50.3% 14.2% 0.3% - 49.7% 14.4% 0.4% | ||||
| 2 | 2 | 13/10 13/8 | -0.150 ( -0.253) | |
| 44.1% 10.8% 0.4% - 55.9% 17.1% 0.3% | ||||
| 3 | 0 | 13/5 | -0.466 ( -0.569) | |
| 36.6% 8.7% 0.3% - 63.4% 23.6% 0.6% | ||||
| 4 | 0 | 8/3 6/3 | -0.499 ( -0.602) | |
| 36.0% 10.4% 0.3% - 64.0% 28.0% 0.7% | ||||
| 5 | 0 | 13/8 5/2* | -0.558 ( -0.661) | |
| 34.8% 8.9% 0.2% - 65.2% 27.9% 1.0% | ||||
Move number 11: Moshe Tissona to play 51
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 120, Jon Royset 119
Position ID: xu4GAyBmO4MDQA Match ID: MIEmA8AAKAAA
• Moshe Tissona moves bar/24 6/1*
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | bar/24 6/1* | -0.096 |
| 50.1% 18.0% 0.3% - 49.9% 15.4% 0.6% | ||||
| 2 | 2 | bar/24 13/8 | -0.135 ( -0.038) | |
| 48.0% 14.3% 0.3% - 52.0% 11.6% 0.4% | ||||
| 3 | 0 | bar/24 8/3 | -0.437 ( -0.340) | |
| 42.3% 14.7% 0.4% - 57.7% 21.2% 0.9% | ||||
Move number 12: Jon Royset to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 114, Jon Royset 120
Position ID: zTaDAyDG7gYDQA Match ID: cIklA8AAKAAA
• Jon Royset moves bar/24* 8/5
Alert: lucky roll! ( +0.396)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | bar/24* 8/5 | +0.512 |
| 58.3% 23.0% 0.9% - 41.7% 12.9% 0.4% | ||||
| 2 | 2 | bar/24* 13/10 | +0.374 ( -0.138) | |
| 54.6% 21.5% 0.8% - 45.4% 15.1% 0.7% | ||||
| 3 | 2 | bar/24* 7/4 | +0.310 ( -0.201) | |
| 54.0% 22.1% 0.9% - 46.0% 17.8% 0.7% | ||||
| 4 | 0 | bar/24* 6/3 | +0.136 ( -0.375) | |
| 50.1% 19.0% 0.8% - 49.9% 19.3% 0.7% | ||||
| 5 | 0 | bar/22 6/5 | +0.128 ( -0.384) | |
| 51.7% 14.5% 0.6% - 48.3% 17.9% 0.3% | ||||
Move number 13: Moshe Tissona to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 138, Jon Royset 116
Position ID: xt0FAyBmm8EBUA Match ID: MIEqA8AAKAAA
• Moshe Tissona cannot move
Alert: unlucky roll! ( -0.525)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 14: Jon Royset doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 138, Jon Royset 116
Position ID: ZpvBAVDG3QUDIA Match ID: cBEgA8AAKAAA
• Moshe Tissona rejects
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.618 | (Money: +0.617) | |
| 67.8% 34.1% 1.1% - 32.2% 8.9% 0.3% | |||
| Cubeful equities: | |||
| 1. | Double, pass | +1.000 | |
| 2. | Double, take | +1.263 | (+0.263) |
| 3. | No double | +0.897 | (-0.103) |
| Proper cube action: | Double, pass | ||
Jon Royset wins 1 point
| Game statistics for game 13 | ||
|---|---|---|
| Player | Moshe Tissona | Jon Royset |
| Checker play statistics | ||
| Total moves | 7 | 6 |
| Unforced moves | 6 | 6 |
| Moves marked very good | 0 | 0 |
| Moves marked good | 0 | 0 |
| Moves marked interesting | 0 | 0 |
| Moves unmarked | 5 | 5 |
| Moves marked doubtful | 2 | 0 |
| Moves marked bad | 0 | 1 |
| Moves marked very bad | 0 | 0 |
| Error rate (total) | -0.091 ( -0.283%) | -0.112 ( -0.348%) |
| Error rate (pr. move) | -0.015 ( -0.047% ) | -0.019 ( -0.058%) |
| Chequer play rating | Intermediate | Casual player |
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 |
| Rolls marked lucky | 0 | 2 |
| Rolls unmarked | 6 | 4 |
| Rolls marked unlucky | 1 | 0 |
| Rolls marked very unlucky | 0 | 0 |
| Luck rate (total) | -0.426 ( -1.328%) | +0.531 ( +1.656%) |
| Luck rate (pr. move) | -0.061 ( -0.190%) | +0.089 ( +0.276%) |
| Luck rating | Go to bed | Go to Las Vegas immediately |
| Cube statistics | ||
| Total cube decisions | 7 | 7 |
| Close or actual cube decisions | 1 | 5 |
| Doubles | 0 | 1 |
| Takes | 0 | 0 |
| Passes | 1 | 0 |
| Missed doubles around DP | 0 | 0 |
| Missed doubles around TG | 0 | 0 |
| Wrong doubles around DP | 0 | 0 |
| Wrong doubles around TG | 0 | 0 |
| Wrong takes | 0 | 0 |
| Wrong passes | 0 | 0 |
| Error rate (total) | 0 | 0 |
| Error rate (per cube decision) | 0 | 0 |
| Cube decision rating | Supernatural | Supernatural |
| Overall rating | ||
| Error rate (total) | -0.091 ( -0.283%) | -0.112 ( -0.348%) |
| Error rate (per decision) | -0.013 ( -0.040% ) | -0.010 ( -0.032%) |
| Equivalent Snowie error rate | -7.0 | -8.6 |
| Overall rating | Intermediate | Advanced |
| Actual result | 47.11% | 52.89% |
| Luck adjusted result | 50.09% | 49.91% |
| Relative FIBS rating | 0.32 | -0.32 |
[First Game] [Previous Game] [Next Game] [Last Game]