| player2 (Green) vs. Snowie (White) |
| 19 point Match |
![]() |
Game 01 |
![]() |
![]() |
Match to 19. Score Green-White: 0-0 |
![]() |
| Move 1 White |
|
|
| Pip: 167 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | M | 24/23 13/11 | 0.002 |
| 0.5% 12.5% 50.0% 50.0% 12.4% 0.5% | ||||
| 95% confidence interval: - money cubeless eq.: 0.001 ±0.011. Rollout settings: Truncated rollout, depth 10, 144 games (equiv. 51888 games), played 2-ply (huge), seed 8711, with race database. | ||||
| 2 | M | 13/11 6/5 | -0.009 (-0.011) | |
| 0.5% 13.2% 49.7% 50.3% 13.3% 0.6% | ||||
| 95% confidence interval: - money cubeless eq.: -0.008 ±0.012. Rollout settings: Truncated rollout, depth 10, 144 games (equiv. 40663 games), played 2-ply (huge), seed 8711, with race database. | ||||
| 3 | M | 24/21 | -0.027 (-0.029) | |
| 0.4% 11.6% 49.3% 50.7% 12.3% 0.4% | ||||
| 95% confidence interval: - money cubeless eq.: -0.022 ±0.010. Rollout settings: Truncated rollout, depth 10, 144 games (equiv. 66758 games), played 2-ply (huge), seed 8711, with race database. | ||||
| 4 | M | 13/10 | -0.029 (-0.030) | |
| 0.5% 12.9% 49.0% 51.0% 13.1% 0.5% | ||||
| 95% confidence interval: - money cubeless eq.: -0.022 ±0.009. Rollout settings: Truncated rollout, depth 10, 144 games (equiv. 64102 games), played 2-ply (huge), seed 8711, with race database. | ||||
| 5 | M | 24/22 24/23 | -0.041 (-0.042) | |
| 0.4% 11.5% 48.9% 51.1% 12.4% 0.5% | ||||
| 95% confidence interval: - money cubeless eq.: -0.031 ±0.010. Rollout settings: Truncated rollout, depth 10, 144 games (equiv. 62427 games), played 2-ply (huge), seed 8711, with race database. | ||||
| 6 | 3 | 24/22 6/5 | -0.099 (-0.101) | |
| 0.3% 11.2% 47.5% 52.5% 13.4% 0.4% | ||||
| Move 2 Green |
|
|
| Pip: 164 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 8/5 6/5 | 0.100 |
| 0.5% 14.4% 52.4% 47.6% 12.0% 0.4% | ||||
| 2 | 2 | 24/21 24/23 | -0.138 (-0.238) | |
| 0.3% 10.0% 46.6% 53.4% 13.8% 0.4% | ||||
| 3 | 2 | 24/23 13/10 | -0.142 (-0.242) | |
| 0.3% 11.0% 46.3% 53.7% 14.2% 0.5% | ||||
| 4 | 2 | 24/20 | -0.147 (-0.247) | |
| 0.3% 10.1% 46.5% 53.5% 14.3% 0.5% | ||||
| 5 | 2 | 13/9 | -0.154 (-0.254) | |
| 0.4% 11.4% 45.6% 54.4% 14.0% 0.5% | ||||
| 6 | 2 | 6/2* | -0.185 (-0.285) | |
| 0.3% 10.7% 45.0% 55.0% 14.6% 0.5% | ||||
| Move 2 White |
|
|
| Pip: 164 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 163 | ||
| # | Ply | Move | Equity | |
| * | 1 | M | 13/8 13/11 | -0.195 |
| 0.5% 12.0% 45.1% 54.9% 16.1% 0.7% | ||||
| 95% confidence interval: - money cubeless eq.: -0.139 ±0.016. Rollout settings: Truncated rollout, depth 10, 144 games (equiv. 26574 games), played 2-ply (huge), seed 8711, with race database. | ||||
| 2 | M | 23/18 13/11 | -0.197 (-0.002) | |
| 0.4% 10.8% 46.3% 53.7% 17.7% 0.7% | ||||
| 95% confidence interval: - money cubeless eq.: -0.147 ±0.012. Rollout settings: Truncated rollout, depth 10, 144 games (equiv. 46667 games), played 2-ply (huge), seed 8711, with race database. | ||||
| 3 | M | 23/16 | -0.275 (-0.081) | |
| 0.4% 9.8% 44.3% 55.7% 18.6% 0.8% | ||||
| 95% confidence interval: - money cubeless eq.: -0.205 ±0.012. Rollout settings: Truncated rollout, depth 10, 144 games (equiv. 39871 games), played 2-ply (huge), seed 8711, with race database. | ||||
| 4 | 3 | 24/22 13/8 | -0.277 (-0.082) | |
| 0.4% 10.7% 43.7% 56.3% 17.4% 0.7% | ||||
| 5 | 3 | 23/21 13/8 | -0.284 (-0.089) | |
| 0.4% 10.4% 43.6% 56.4% 17.2% 0.6% | ||||
| 6 | 3 | 13/8 11/9 | -0.285 (-0.090) | |
| 0.4% 10.9% 43.2% 56.8% 17.4% 0.7% | ||||
| Move 3 Green |
|
|
| Pip: 157 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 163 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/21 13/11 | 0.092 |
| 0.5% 14.1% 52.4% 47.6% 12.2% 0.5% | ||||
| 2 | 3 | 13/8 | 0.080 (-0.012) | |
| 0.6% 14.8% 51.5% 48.5% 12.0% 0.4% | ||||
| 3 | 3 | 13/10 13/11 | 0.080 (-0.012) | |
| 0.6% 15.2% 51.6% 48.4% 12.5% 0.5% | ||||
| 4 | 3 | 24/22 13/10 | 0.074 (-0.018) | |
| 0.6% 14.3% 52.0% 48.0% 12.9% 0.5% | ||||
| 5 | 3 | 24/21 24/22 | 0.041 (-0.051) | |
| 0.5% 13.0% 51.4% 48.6% 12.7% 0.5% | ||||
| 6 | 3 | 13/10 6/4 | 0.008 (-0.084) | |
| 0.5% 14.5% 49.9% 50.1% 13.8% 0.5% | ||||
| Move 3 White |
|
|
| Pip: 157 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 158 | ||
| # | Ply | Move | Equity | |
| * | 1 | M | 23/15 | -0.368 |
| 0.4% 9.9% 41.3% 58.7% 18.5% 0.8% | ||||
| 95% confidence interval: - money cubeless eq.: -0.263 ±0.014. Rollout settings: Truncated rollout, depth 10, 144 games (equiv. 31166 games), played 2-ply (huge), seed 8711, with race database. | ||||
| 2 | M | 24/18 6/4* | -0.375 (-0.007) | |
| 0.4% 10.6% 41.8% 58.2% 20.0% 1.0% | ||||
| 95% confidence interval: - money cubeless eq.: -0.263 ±0.014. Rollout settings: Truncated rollout, depth 10, 144 games (equiv. 35777 games), played 2-ply (huge), seed 8711, with race database. | ||||
| 3 | M | 24/16 | -0.378 (-0.010) | |
| 0.3% 8.8% 41.3% 58.7% 18.3% 0.7% | ||||
| 95% confidence interval: - money cubeless eq.: -0.272 ±0.013. Rollout settings: Truncated rollout, depth 10, 144 games (equiv. 39930 games), played 2-ply (huge), seed 8711, with race database. | ||||
| 4 | M | 24/18 8/6 | -0.414 (-0.045) | |
| 0.4% 9.2% 40.9% 59.1% 19.7% 0.8% | ||||
| 95% confidence interval: - money cubeless eq.: -0.292 ±0.012. Rollout settings: Truncated rollout, depth 10, 144 games (equiv. 40670 games), played 2-ply (huge), seed 8711, with race database. | ||||
| 5 | M | 24/18 23/21 | -0.425 (-0.056) | |
| 0.4% 9.7% 40.9% 59.1% 20.8% 0.8% | ||||
| 95% confidence interval: - money cubeless eq.: -0.297 ±0.014. Rollout settings: Truncated rollout, depth 10, 144 games (equiv. 31555 games), played 2-ply (huge), seed 8711, with race database. | ||||
| 6 | 3 | 24/22 8/2 | -0.453 (-0.084) | |
| 0.4% 9.9% 39.4% 60.6% 20.3% 0.9% | ||||
| Move 4 Green |
|
|
| Pip: 149 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 158 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/10* | 0.380 |
| 0.8% 18.8% 59.1% 40.9% 9.7% 0.4% | ||||
| 2 | 3 | 11/10*/8 | 0.326 (-0.054) | |
| 0.6% 17.1% 57.8% 42.2% 9.0% 0.3% | ||||
| 3 | 3 | 24/22 11/10* | 0.326 (-0.054) | |
| 0.6% 17.1% 57.9% 42.1% 9.5% 0.3% | ||||
| 4 | 2 | 11/10* 6/4 | 0.182 (-0.198) | |
| 0.6% 16.8% 53.9% 46.1% 12.5% 0.5% | ||||
| 5 | 2 | 11/10* 8/6 | 0.117 (-0.263) | |
| 0.7% 16.5% 52.2% 47.8% 12.1% 0.5% | ||||
| 6 | 1 | 13/11 6/5 | 0.044 (-0.336) | |
| 0.5% 14.1% 50.4% 49.6% 11.6% 0.4% | ||||
| Move 4 White |
|
|
| Pip: 159 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 155 | ||
| # | Ply | Move | Equity | |
| 1 | M | bar/23 8/4* | -0.447 | |
| 0.4% 10.6% 39.9% 60.1% 20.6% 1.0% | ||||
| 95% confidence interval: - money cubeless eq.: -0.306 ±0.015. Rollout settings: Truncated rollout, depth 10, 144 games (equiv. 28448 games), played 2-ply (huge), seed 8711, with race database. | ||||
| * | 2 | M | bar/21 6/4* | -0.462 (-0.015) |
| 0.4% 10.2% 39.8% 60.2% 21.4% 1.0% | ||||
| 95% confidence interval: - money cubeless eq.: -0.322 ±0.016. Rollout settings: Truncated rollout, depth 10, 144 games (equiv. 30518 games), played 2-ply (huge), seed 8711, with race database. | ||||
| 3 | M | bar/21 24/22 | -0.475 (-0.028) | |
| 0.4% 9.7% 39.7% 60.3% 22.8% 0.9% | ||||
| 95% confidence interval: - money cubeless eq.: -0.342 ±0.014. Rollout settings: Truncated rollout, depth 10, 144 games (equiv. 33145 games), played 2-ply (huge), seed 8711, with race database. | ||||
| 4 | M | bar/21 8/6 | -0.516 (-0.070) | |
| 0.4% 9.4% 37.8% 62.2% 20.4% 0.9% | ||||
| 95% confidence interval: - money cubeless eq.: -0.358 ±0.014. Rollout settings: Truncated rollout, depth 10, 144 games (equiv. 25455 games), played 2-ply (huge), seed 8711, with race database. | ||||
| 5 | 2 | bar/23 6/2 | -0.542 (-0.095) | |
| 0.3% 8.7% 37.1% 62.9% 21.6% 1.0% | ||||
| 6 | 1 | bar/21 13/11 | -0.750 (-0.303) | |
| 0.3% 8.0% 35.1% 64.9% 26.0% 1.3% | ||||
| Move 5 Green |
|
|
| Pip: 153 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 159 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.306 | |
| 0.9% 21.2% 59.6% 40.4% 10.3% 0.4% | |||
| 1. | No double | 0.440 | |
| 2. | Double, take | 0.345 | (-0.095) |
| 3. | Double, pass | 1.000 | (+0.560) |
| Proper cube action: No double, take | 15% | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/20 11/10 | 0.147 |
| 0.6% 15.1% 53.9% 46.1% 12.2% 0.5% | ||||
| 2 | 3 | bar/24 10/5 | 0.049 (-0.098) | |
| 0.6% 15.2% 50.5% 49.5% 12.6% 0.5% | ||||
| 3 | 3 | bar/24 6/1* | 0.015 (-0.132) | |
| 0.7% 16.7% 49.3% 50.7% 14.5% 0.6% | ||||
| 4 | 3 | bar/20 6/5 | -0.009 (-0.156) | |
| 0.7% 15.2% 50.0% 50.0% 15.2% 0.7% | ||||
| 5 | 2 | bar/24 13/8 | -0.031 (-0.178) | |
| 0.6% 14.3% 48.6% 51.4% 13.8% 0.5% | ||||
| 6 | 2 | bar/20 24/23 | -0.038 (-0.185) | |
| 0.5% 13.8% 49.1% 50.9% 15.0% 0.6% | ||||
| Move 5 White |
|
|
| Pip: 153 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 153 | ||
| # | Ply | Move | Equity | |
| * | 1 | M | 6/1* 4/1 | -0.303 |
| 0.5% 12.2% 42.2% 57.8% 17.0% 0.7% | ||||
| 95% confidence interval: - money cubeless eq.: -0.207 ±0.015. Rollout settings: Truncated rollout, depth 10, 144 games (equiv. 30919 games), played 2-ply (huge), seed 8711, with race database. | ||||
| 2 | M | 24/21 8/3 | -0.317 (-0.015) | |
| 0.3% 8.5% 40.4% 59.6% 11.5% 0.5% | ||||
| 95% confidence interval: - money cubeless eq.: -0.223 ±0.013. Rollout settings: Truncated rollout, depth 10, 144 games (equiv. 27193 games), played 2-ply (huge), seed 8711, with race database. | ||||
| 3 | M | 21/13 | -0.375 (-0.073) | |
| 0.3% 7.8% 41.6% 58.4% 17.1% 0.7% | ||||
| 95% confidence interval: - money cubeless eq.: -0.264 ±0.018. Rollout settings: Truncated rollout, depth 10, 144 games (equiv. 19793 games), played 2-ply (huge), seed 8711, with race database. | ||||
| 4 | 3 | 24/21 6/1* | -0.432 (-0.129) | |
| 0.2% 7.4% 38.2% 61.8% 13.0% 0.4% | ||||
| 5 | 2 | 21/16 4/1* | -0.460 (-0.157) | |
| 0.3% 7.8% 39.0% 61.0% 20.3% 0.9% | ||||
| 6 | 2 | 8/3 6/3 | -0.464 (-0.161) | |
| 0.4% 9.9% 38.4% 61.6% 21.4% 1.0% | ||||
| Move 6 Green |
|
|
| Pip: 145 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 154 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/20 13/10 | 0.411 |
| 0.6% 15.8% 59.9% 40.1% 6.7% 0.2% | ||||
| 2 | 3 | bar/20 6/3 | 0.308 (-0.103) | |
| 0.6% 15.6% 57.1% 42.9% 8.4% 0.3% | ||||
| 3 | 2 | bar/22 20/15 | 0.233 (-0.178) | |
| 0.6% 14.4% 57.1% 42.9% 12.8% 0.4% | ||||
| 4 | 2 | bar/22 13/8 | 0.188 (-0.223) | |
| 0.7% 15.8% 55.6% 44.4% 14.0% 0.5% | ||||
| 5 | 2 | bar/22 6/1* | 0.178 (-0.233) | |
| 0.7% 16.0% 54.9% 45.1% 14.0% 0.5% | ||||
| 6 | 2 | bar/20 8/5 | 0.173 (-0.239) | |
| 0.5% 14.2% 53.4% 46.6% 8.8% 0.3% | ||||
| Move 6 White |
|
|
| Pip: 145 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 146 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/23 8/2 | -0.707 |
| 0.3% 7.5% 34.8% 65.2% 22.8% 1.0% | ||||
| 2 | 3 | 13/7 8/7 | -0.809 (-0.102) | |
| 0.2% 7.1% 33.1% 66.9% 23.5% 1.1% | ||||
| 3 | 3 | 8/1 | -0.856 (-0.149) | |
| 0.2% 5.9% 32.5% 67.5% 23.2% 0.8% | ||||
| 4 | 2 | 24/18 8/7 | -0.953 (-0.247) | |
| 0.2% 6.7% 32.3% 67.7% 28.0% 1.3% | ||||
| 5 | 2 | 11/4 | -0.988 (-0.282) | |
| 0.2% 7.0% 30.5% 69.5% 25.9% 1.1% | ||||
| 6 | 2 | 13/6 | -1.000 (-0.293) | |
| 0.2% 6.7% 30.4% 69.6% 26.2% 1.2% | ||||
|
|
||
| Pip: 138 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 146 | ||
| 7. | Green | Double |
| White | Take | |
| Cube action equity | |||
| Mini-Rollout | Money equity: | 0.496 | |
| 0.8% 23.5% 66.4% 33.6% 7.0% 0.4% | |||
| 95% confidence interval: - money cubeless eq.: 0.496 ±0.024. Rollout settings: Full rollout, 360 games (equiv. 10555 games), played 2-ply (huge), random seed, with race database. | |||
| 1. | Double, take | 0.778 | |
| 2. | No double | 0.681 | (-0.097) |
| 3. | Double, pass | 1.000 | (+0.222) |
| Proper cube action: Double, take | |||
| Move 8 Green |
|
|
| Pip: 138 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 146 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 10/5 6/4* | 0.290 |
| 1.0% 22.1% 63.4% 36.6% 8.8% 0.3% | ||||
| 2 | 3 | 13/8 6/4* | 0.243 (-0.047) | |
| 0.8% 20.0% 62.5% 37.5% 8.9% 0.3% | ||||
| 3 | 3 | 13/8 13/11 | 0.169 (-0.121) | |
| 0.7% 16.4% 59.9% 40.1% 6.3% 0.2% | ||||
| 4 | 3 | 20/15 6/4* | 0.141 (-0.149) | |
| 0.7% 18.3% 61.1% 38.9% 13.9% 0.5% | ||||
| 5 | 2 | 10/3 | 0.108 (-0.182) | |
| 0.8% 17.1% 57.9% 42.1% 8.6% 0.3% | ||||
| 6 | 2 | 10/8 6/1 | 0.105 (-0.185) | |
| 0.8% 16.6% 57.8% 42.2% 8.1% 0.3% | ||||
| Move 8 White |
|
|
| Pip: 142 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 139 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/22 8/2 | -0.322 |
| 0.3% 7.8% 36.2% 63.8% 23.5% 1.2% | ||||
| 2 | 2 | bar/16 | -0.506 (-0.185) | |
| 0.3% 6.4% 31.5% 68.5% 29.1% 1.5% | ||||
| 3 | 1 | bar/22 13/7 | -0.747 (-0.426) | |
| 0.2% 6.7% 25.3% 74.7% 38.1% 1.9% | ||||
| Move 9 Green |
|
|
| Pip: 133 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 139 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/3* 8/4 | 0.356 |
| 1.2% 24.9% 64.6% 35.4% 8.0% 0.3% | ||||
| 2 | 3 | 13/4 | 0.313 (-0.043) | |
| 1.1% 22.4% 63.5% 36.5% 6.9% 0.3% | ||||
| 3 | 2 | 6/1 5/1 | 0.004 (-0.352) | |
| 0.7% 18.2% 54.1% 45.9% 11.0% 0.4% | ||||
| 4 | 2 | 10/5 8/4 | -0.055 (-0.411) | |
| 0.6% 17.1% 52.3% 47.7% 11.6% 0.5% | ||||
| 5 | 1 | 8/4 6/1 | -0.054 (-0.410) | |
| 0.9% 16.7% 52.4% 47.6% 11.3% 0.7% | ||||
| 6 | 1 | 8/3* 6/2* | -0.086 (-0.441) | |
| 0.9% 18.9% 52.4% 47.6% 16.7% 0.9% | ||||
| Move 9 White |
|
|
| Pip: 136 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 130 | ||
| # | Ply | Move | Equity | |
| * | 1 | M | bar/24 23/17 | -0.510 |
| 0.3% 6.7% 31.7% 68.3% 30.4% 1.3% | ||||
| 95% confidence interval: - money cubeless eq.: -0.614 ±0.020. Rollout settings: Truncated rollout, depth 10, 144 games (equiv. 17076 games), played 2-ply (huge), seed 8711, with race database. | ||||
| 2 | M | bar/18 | -0.578 (-0.068) | |
| 0.3% 6.4% 29.9% 70.1% 32.4% 1.5% | ||||
| 95% confidence interval: - money cubeless eq.: -0.675 ±0.019. Rollout settings: Truncated rollout, depth 10, 144 games (equiv. 17398 games), played 2-ply (huge), seed 8711, with race database. | ||||
| 3 | 2 | bar/24 8/2 | -0.708 (-0.198) | |
| 0.2% 5.7% 25.8% 74.2% 34.6% 1.9% | ||||
| 4 | 2 | bar/24 13/7 | -0.745 (-0.234) | |
| 0.2% 6.6% 25.2% 74.8% 37.3% 2.2% | ||||
| Move 10 Green |
|
|
| Pip: 129 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 130 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/8* 3/2 | 0.283 |
| 1.3% 26.4% 62.3% 37.7% 11.3% 0.5% | ||||
| 2 | 3 | 13/8* 5/4 | 0.276 (-0.007) | |
| 1.2% 25.2% 62.5% 37.5% 11.2% 0.5% | ||||
| 3 | 3 | 13/8* 10/9 | 0.243 (-0.040) | |
| 1.3% 26.8% 62.5% 37.5% 14.5% 0.7% | ||||
| 4 | 3 | 13/8* 6/5 | 0.233 (-0.050) | |
| 1.2% 24.4% 61.2% 38.8% 11.5% 0.5% | ||||
| 5 | 3 | 13/8* 4/3 | 0.223 (-0.059) | |
| 1.2% 25.3% 60.6% 39.4% 12.1% 0.5% | ||||
| 6 | 3 | 13/8*/7 | 0.192 (-0.090) | |
| 1.1% 23.6% 60.3% 39.7% 12.4% 0.5% | ||||
| Move 10 White |
|
|
| Pip: 137 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 124 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -0.812 |
| 0.1% 5.4% 24.5% 75.5% 41.0% 2.4% | ||||
| Move 11 Green |
|
|
| Pip: 137 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 124 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 13/1* 10/4 8/2 | 0.956 |
| 2.4% 50.0% 77.1% 22.9% 4.3% 0.2% | ||||
| 2 | 2 | 13/7 10/4(2) 8/2 | 0.689 (-0.267) | |
| 2.0% 37.6% 71.5% 28.5% 4.5% 0.2% | ||||
| 3 | 1 | 13/1* 10/4(2) | 0.386 (-0.570) | |
| 2.2% 33.1% 62.1% 37.9% 8.0% 0.4% | ||||
| Move 11 White |
|
|
| Pip: 138 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 100 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/24* | -0.520 |
| 0.4% 7.8% 33.1% 66.9% 35.3% 2.0% | ||||
| Move 12 Green |
|
|
| Pip: 137 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 124 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/21 20/16(2) 5/1* | 0.877 |
| 2.1% 47.3% 75.9% 24.1% 6.4% 0.2% | ||||
| 2 | 3 | bar/21 20/16 10/6 5/1* | 0.814 (-0.063) | |
| 2.2% 47.5% 73.9% 26.1% 8.0% 0.3% | ||||
| 3 | 3 | bar/21 20/16(2) 10/6 | 0.783 (-0.094) | |
| 1.7% 37.5% 75.6% 24.4% 4.6% 0.1% | ||||
| 4 | 3 | bar/21 20/16 5/1*(2) | 0.674 (-0.203) | |
| 2.0% 45.4% 69.7% 30.3% 10.3% 0.5% | ||||
| 5 | 2 | bar/21 20/16(2) 6/2 | 0.628 (-0.249) | |
| 1.8% 35.5% 70.8% 29.2% 6.9% 0.2% | ||||
| 6 | 2 | bar/21 10/6 5/1*(2) | 0.624 (-0.252) | |
| 2.0% 40.2% 68.7% 31.3% 7.0% 0.3% | ||||
| Move 12 White |
|
|
| Pip: 138 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 108 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1.234 |
| 0.0% 3.2% 15.8% 84.2% 59.3% 2.8% | ||||
| Move 13 Green |
|
|
| Pip: 138 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 108 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 21/9 16/10(2) | 1.295 |
| 1.9% 57.7% 87.2% 12.8% 2.0% 0.0% | ||||
| 2 | 3 | 21/9 16/4 | 1.175 (-0.119) | |
| 2.1% 57.4% 83.3% 16.7% 4.3% 0.2% | ||||
| 3 | 3 | 21/15 16/10(2) 10/4 | 1.169 (-0.126) | |
| 1.9% 54.5% 83.7% 16.3% 2.9% 0.1% | ||||
| 4 | 2 | 21/3 16/10 | 1.020 (-0.275) | |
| 2.3% 53.6% 78.8% 21.2% 5.6% 0.2% | ||||
| 5 | 2 | 21/15 16/10 10/4(2) | 1.011 (-0.283) | |
| 2.1% 52.0% 78.9% 21.1% 4.9% 0.2% | ||||
| 6 | 2 | 16/4(2) | 0.996 (-0.299) | |
| 2.2% 50.9% 78.4% 21.6% 4.1% 0.1% | ||||
| Move 13 White |
|
|
| Pip: 138 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 84 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1.575 |
| 0.0% 0.5% 7.1% 92.9% 70.2% 2.2% | ||||
| Move 14 Green |
|
|
| Pip: 138 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 84 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 9/3 4/3 | 1.613 |
| 3.5% 73.4% 92.7% 7.3% 0.8% 0.0% | ||||
| 2 | 2 | 10/4 10/9 | 1.299 (-0.314) | |
| 2.0% 60.0% 86.4% 13.6% 2.0% 0.0% | ||||
| 3 | 2 | 10/4 9/8 | 1.293 (-0.320) | |
| 2.0% 59.6% 86.3% 13.7% 2.0% 0.0% | ||||
| 4 | 2 | 10/4 2/1 | 1.283 (-0.329) | |
| 1.8% 59.7% 86.0% 14.0% 2.1% 0.0% | ||||
| 5 | 1 | 10/4 6/5 | 1.273 (-0.339) | |
| 2.3% 56.8% 86.5% 13.5% 1.7% 0.0% | ||||
| 6 | 1 | 9/2 | 1.220 (-0.393) | |
| 2.1% 52.1% 86.2% 13.8% 1.4% 0.0% | ||||
| Move 14 White |
|
|
| Pip: 138 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 77 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/24* | -1.281 |
| 0.0% 1.8% 13.2% 86.8% 56.6% 2.7% | ||||
| Move 15 Green |
|
|
| Pip: 137 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 101 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/22 10/9 | 1.237 |
| 2.5% 51.4% 87.2% 12.8% 1.9% 0.0% | ||||
| 2 | 3 | bar/21 | 1.235 (-0.001) | |
| 2.4% 50.3% 87.6% 12.4% 1.7% 0.0% | ||||
| 3 | 3 | bar/22 6/5 | 1.204 (-0.032) | |
| 2.4% 49.4% 86.8% 13.2% 1.9% 0.0% | ||||
| 4 | 2 | bar/22 2/1* | 0.956 (-0.281) | |
| 2.4% 48.8% 78.1% 21.9% 5.4% 0.2% | ||||
| 5 | 1 | bar/22 5/4 | 0.644 (-0.592) | |
| 1.4% 36.7% 71.2% 28.8% 6.9% 0.2% | ||||
| 6 | 1 | bar/22 4/3 | 0.626 (-0.610) | |
| 1.5% 36.0% 70.8% 29.2% 7.1% 0.2% | ||||
| Move 15 White |
|
|
| Pip: 137 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 97 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1.460 |
| 0.0% 1.6% 10.3% 89.7% 66.3% 3.5% | ||||
| Move 16 Green |
|
|
| Pip: 137 | ||
| Game 1 19 point match Green-White: Score 0-0 | ||
| Pip: 97 | ||
| # | Ply | Move | Equity | |
| 1 | M | 22/21 10/7 | 1.333 | |
| 1.6% 59.2% 88.6% 11.4% 2.6% 0.2% | ||||
| 95% confidence interval: - money cubeless eq.: 1.352 ±0.037. Rollout settings: Truncated rollout, depth 10, 72 games (equiv. 2423 games), played 3-ply (small, 33%), seed 8711, with race database. | ||||
| * | 2 | M | 22/18 | 1.274 (-0.059) |
| 1.6% 53.4% 88.3% 11.7% 2.0% 0.1% | ||||
| 95% confidence interval: - money cubeless eq.: 1.295 ±0.021. Rollout settings: Truncated rollout, depth 10, 72 games (equiv. 5447 games), played 3-ply (small, 33%), seed 8711, with race database. | ||||
| 3 | 3 | 10/7 9/8 | 1.306 (-0.027) | |
| 2.8% 57.5% 87.6% 12.4% 2.3% 0.0% | ||||
| 4 | 3 | 10/7 6/5 | 1.298 (-0.035) | |
| 2.8% 56.9% 87.5% 12.5% 2.3% 0.0% | ||||
| 5 | 3 | 9/5 | 1.293 (-0.040) | |
| 2.6% 54.8% 88.0% 12.0% 1.7% 0.0% | ||||
| 6 | 3 | 10/7 10/9 | 1.288 (-0.045) | |
